SSC CGL Tier 1 Result 2022 – Staff Selection Commission has Declared SSC Combined Graduation Level (CGL) Recruitment 2022 Result. Those candidates who appeared in the Tier 1 Examination they can check the result now.
If you want to get all the latest updates of SSC CGL then you may visit on Biharjobportal.com regularly. Here you will be getting all the updates regarding Bihar Job, Admit Card, Result, Admission, Scholarship.
Latest Update – SSC CGL Tier 1 Result 2022 is Declared. Candidates can check Result by given link below in the Important Link section.
Table of Contents
SSC CGL Tier 1 Result 2022 – Download Cutoff
Post | SSC CGL Tier 1 Result 2022 |
Category | Result |
Authority | Staff Selection Commission (SSC) |
Total Post | Updated Soon |
Tier 1 Result Status | Declared on 04.07.2022 |
Official Website | ssc.nic.in |
SSC Combined Graduation Level Tier 1 Result 2022
Staff Selection Commission has released Result of the recruitment of Assistant Audit Officer, Assistant Account Officer, Assistant Section Officer, Inspector of Income Tax, Inspector Central Central Excise, Inspector Preventive and Various Post. Those candidates who appeared in the Tier Examination they can now check the result. Here is vacancy details given below –
SSC CGL 2021 Vacancy Details
Age Limit as on 01.01.2022
S.No | Post Name | Department | Age Limit |
1 | Assistant Audit Officer | Indian Audit & Accounts | Max -30 Years |
2 | Assistant Account Officer | Indian Audit & Accounts | Max -30 Years |
3 | Assistant Section Officer | Central Secretariat Service | 20-30 Years |
4 | Assistant Section Officer | Intelligence Bureau | Max -30 Years |
5 | Assistant Section Officer | Ministry of Railway | 20-30 Years |
6 | Assistant Section Officer | Ministry of External Affairs | 20-30 Years |
7 | Assistant Section Officer | AFHQ | 20-30 Years |
8 | Assistant | Other Ministries/Department | 18-30 Years |
9 | Assistant | Other Ministries/Department | 20-30 Years |
10 | Assistant Section Officer | Other Ministries/Department | Max -30 Years |
11 | Inspector of Income Tax | CBDT | Max -30 Years |
12 | Inspector, (Central Excise) | CBIC | Max -30 Years |
13 | Inspector (Preventive Officer) | CBIC | Max -30 Years |
14 | Instpector (Examiner) | CBIC | Max -30 Years |
15 | Assistant Enforcement Officer | Revenue Department | Max -30 Years |
16 | Sub Inspector | Central Bureau of Investigation | 20-30 Years |
17 | Inspector Posts | Department of Post | 18-30 Years |
18 | Inspector | Central Bureau of Narcotics | Max -30 Years |
19 | Assistant | Other Ministries/Department | Max -30 Years |
20 | Assistant / Superintendent | Other Ministries/Department | Max -30 Years |
21 | Divisional Accountant | Offices under C&AG | Max -30 Years |
22 | Sub Inspector | National Investigation Agency | Up to 30 Years |
23 | Junior Statisitcal Officer | M/O Statistics & Program Implementation | Up to 30 Years |
24 | Auditor | Offices under C&AG | 18-27 Years |
25 | Auditor | Other Ministries/Department | 18-27 Years |
26 | Auditor | Offices under C&AG | 18-27 Years |
27 | Accountant | Offices under C&AG | 18-27 Years |
28 | Accountant / Junior Accountant | Other Ministries/Department | 18-27 Years |
29 | Senior Secretariat Assistant/ Upper Division Clerk | Central Govt. Offices/ Ministries other than CSCS Cadres | 18-27 Years |
30 | Tax Assistant | CBDT | 18-27 Years |
31 | Tax Assistant | CBIC | 18-27 Years |
32 | Sub Inspector | Central Bureau of Narcotics | 18-27 Years |
Important Date
Notification Released on | 29.12.2020 |
Apply Online Start | 29.12.2020 |
Last Date to Apply | 31.01.2021 |
Last Date for Payment Online | 02.02.2021 (11:30 PM) |
Last Date for Generate Challan | 04.02.2021 (11:30 PM) |
Last Date for Payment Offline | 04.02.2021 (Banking Hours) |
Tier 1 Admit Card Available | August 2021 |
CBT Tier 1 Exam Date | 13 to 24 August 2021 |
CBT Tier 1 Result | 26.11.2021 |
How to Check SSC CGL Tier 1 Result 2022
If you want to check SSC CGL Result then you may follow all the steps which are given below –
- Visit on the official website – ssc.nic.in
- On the homepage, Click on “Result” option
- Now, candidates can download result
Important Date
Apply Start Date | 23.12.2021 |
Apply Last Date | 23.01.2022 |
Tier 1 Exam Date | 11 to 21 Apr 2022 |
Tier 1 Result | 04.07.2022 |
Important Links
Download Tier 1 Result | List 1 || List 2 || List 3 || List 4 |
Download Cutoff | Click Here |
Exam Notification | Click Here |
Other Information | Click Here |
Official Website | Click Here |
Join Telegram Group | Click Here |
यदि आपको कोई क्वेश्चन हो तो हमें कमेंट करके जरूर बताये, निचे कमेंट बॉक्स है उसके द्वारा आप हमें सन्देश भेज सकते है या फिर फिर कांटेक्ट पेज से भी समपर्क कर सकते है |
बिहार में निकलने वाली सारी एडमिशन, रिजल्ट और नौकरी की जानकारी इस वेबसाइट पर प्रदान की जाएगी | इसलिए इस वेबसाइट पर आने के लिए हमें गूगल में biharjobportal.com टाइप करे |
Join Whatsapp Group | Click Here |
Join Telegram Channel | Click Here |
Join on Twitter | Click Here |
Join on Facebook | Click Here |
FAQ’s SSC CGL Tier 1 Result 2022
Candidate can visit the official website of Staff Selection Commission official website to check CGL Result – ssc.nic.in
Staff Selection Commission has declared CGL Tier 1 Result on 04.07.2022